People and life events
A demo dataset that models people and their births as separate Subjects, in the event-centric style of CIDOC CRM (the cultural-heritage reference model that Arches is built on). It uses three generations of the Bach family, scoped deliberately rather than exhaustively. The data is curated for demonstration and is not authoritative.
Featured
Who was born where, and when?
| Person | Place | Date |
|---|---|---|
| Johann Ambrosius Bach | Erfurt | 1645-02-22 |
| Johann Sebastian Bach | Eisenach | 1685-03-21 |
| Wilhelm Friedemann Bach | Weimar | 1710-11-22 |
| Carl Philipp Emanuel Bach | Weimar | 1714-03-08 |
| Johann Christian Bach | Leipzig | 1735-09-05 |
Browse
Each birth is its own Subject linking a child, mother, father, place, and date. Johann Sebastian Bach appears in four births, once as a child and three times as a father, which a person-centric model could not express cleanly.
| Child | Mother | Father | Place | Date |
|---|---|---|---|---|
| Johann Ambrosius Bach | Erfurt | 1645-02-22 | ||
| Johann Sebastian Bach | Maria Elisabeth Lämmerhirt | Johann Ambrosius Bach | Eisenach | 1685-03-21 |
| Wilhelm Friedemann Bach | Maria Barbara Bach | Johann Sebastian Bach | Weimar | 1710-11-22 |
| Carl Philipp Emanuel Bach | Maria Barbara Bach | Johann Sebastian Bach | Weimar | 1714-03-08 |
| Johann Christian Bach | Anna Magdalena Bach | Johann Sebastian Bach | Leipzig | 1735-09-05 |
Mapping to CIDOC CRM
This dataset partially maps to CIDOC CRM, via Mapping:CIDOC-CRM. The canonical statements run from the event to the person (E67 Birth, P98 brought into life, E21 Person); the reverse "was born" (P98i) is not stored as a separate edge but derived by Module:NeoWikiDemo reverse-querying the graph, which is how CIDOC inverse properties work.
A person who carries the flat Birth date and Birth place fields instead of a Birth Subject still gets a birth event in the projection: the Mapping synthesizes the E67 Birth and the E52 Time-Span the CIDOC path runs through.
| NeoWiki | CIDOC CRM | URI |
|---|---|---|
| Schema Person | E21 Person | http://www.cidoc-crm.org/cidoc-crm/E21_Person |
| Schema Birth | E67 Birth | http://www.cidoc-crm.org/cidoc-crm/E67_Birth |
| Schema Place | E53 Place | http://www.cidoc-crm.org/cidoc-crm/E53_Place |
| Birth: Brought into life | P98 brought into life (inverse P98i was born) | http://www.cidoc-crm.org/cidoc-crm/P98_brought_into_life |
| Birth: By mother | P96 by mother | http://www.cidoc-crm.org/cidoc-crm/P96_by_mother |
| Birth: From father | P97 from father | http://www.cidoc-crm.org/cidoc-crm/P97_from_father |
| Birth: Took place at | P7 took place at | http://www.cidoc-crm.org/cidoc-crm/P7_took_place_at |
| Birth: Date | P4 has time-span (E52 Time-Span; the date is the time-span's P82 value, collapsed to one date) | http://www.cidoc-crm.org/cidoc-crm/P4_has_time-span |
| Person: Also known as | P1 is identified by, to one synthesized E41 Appellation per name, carrying P190 has symbolic content | http://www.cidoc-crm.org/cidoc-crm/P1_is_identified_by |
| Person: Birth date | P98i was born, to a synthesized E67 Birth, then P4 has time-span (E52 Time-Span) and P82 at some time within | http://www.cidoc-crm.org/cidoc-crm/P82_at_some_time_within |
| Person: Birth place | P98i was born, to that same synthesized E67 Birth, then P7 took place at | http://www.cidoc-crm.org/cidoc-crm/P7_took_place_at |
| Person / Place: Description | P3 has note (E62 String) | http://www.cidoc-crm.org/cidoc-crm/P3_has_note |
| Place: Coordinates | P168 place is defined by (E94 Space Primitive). Not projected: the stored value is a lat/long display label, not the WKT/GML geometry literal P168 expects | http://www.cidoc-crm.org/cidoc-crm/P168_place_is_defined_by |
| Place: Country | Not projected: no direct CIDOC property for a denormalised country-name label (a faithful model would use P89 falls within a containing E53 Place) | http://www.cidoc-crm.org/cidoc-crm/P89_falls_within |
How this is built
- Schemas: Schema:Person, Schema:Birth, Schema:Place
- The "was born" line on each person page is computed by Module:NeoWikiDemo (the
personEventsfunction), which reverse-queries the graph rather than storing an inverse edge. This Lua reverse-query is the display approach available today; using the view system for first-class display is an open task. - The tables above come from Cypher queries via Module:NeoWikiDemo.
- See the source of one subject: Edit Birth of Johann Sebastian Bach
- Edit this page