Main Page: Difference between revisions
Importing NeoWiki demo data |
Importing NeoWiki demo data |
||
| (One intermediate revision by the same user not shown) | |||
| Line 28: | Line 28: | ||
* Edit a Subject: [[Professional Wiki]] (login required) | * Edit a Subject: [[Professional Wiki]] (login required) | ||
* Edit a Schema: either via a Subject using it, i.e. [[Professional Wiki]], or directly on the Schema page, i.e. [[Schema:Company]] | * Edit a Schema: either via a Subject using it, i.e. [[Professional Wiki]], or directly on the Schema page, i.e. [[Schema:Company]] | ||
* Create a Subject: | * Create a Subject: Create a new page with any content and click "Create subject". That button is there just for the PoC. | ||
'''As a developer:''' | '''As a developer:''' | ||
* View Subject JSON: [[Special:NeoJson/ACME_Inc]] (developer UI, normal users will not see JSON. [https://github.com/ProfessionalWiki/NeoWiki/blob/master/docs/SubjectFormat.md View docs]) | * View Subject JSON: [[Special:NeoJson/ACME_Inc]] (developer UI, normal users will not see JSON. [https://github.com/ProfessionalWiki/NeoWiki/blob/master/docs/SubjectFormat.md View docs]) | ||
* Query the graph database: [[Cypher|Cypher raw example]] | |||
* [[#REST_API_endpoints|Explore the REST API]] | * [[#REST_API_endpoints|Explore the REST API]] | ||
== Demo | == European Museums == | ||
A dataset of European museums, artists, and artworks showcasing cross-schema relations and rich property types. | |||
'''Museums:''' [[Musee dOrsay|Musée d'Orsay]], [[Rijksmuseum]], [[Kunsthistorisches Museum]], [[Museo del Prado]] | |||
'''Artists:''' [[Claude Monet]], [[Vincent van Gogh]], [[Johannes Vermeer]], [[Diego Velazquez|Diego Velázquez]], [[Gustav Klimt]] | |||
'''Artworks:''' [[Water Lilies]], [[Starry Night Over the Rhone|Starry Night Over the Rhône]], [[The Milkmaid]], [[Las Meninas]], [[The Kiss]], [[The Art of Painting]] | |||
'''Exhibitions:''' [[Impressionist Masters]], [[Dutch Golden Age Highlights]] | |||
'''Cities:''' [[Paris]], [[Amsterdam]], [[Vienna]], [[Madrid]] | |||
'''Overview:''' [[Museum Collection]] | |||
== Other Demo Pages == | |||
* Simple page with automatic infobox and edit form: [[NeoWiki]], [[ProWiki]] | * Simple page with automatic infobox and edit form: [[NeoWiki]], [[ProWiki]] | ||
| Line 50: | Line 67: | ||
* [[Schema:Product]] | * [[Schema:Product]] | ||
* [[Schema:Employee]] | * [[Schema:Employee]] | ||
* [[Schema: | * [[Schema:Museum]] | ||
* [[Schema:Artist]] | |||
* [[Schema:Artwork]] | |||
* [[Schema:Exhibition]] | |||
* [[Schema:Attendance]] | |||
* [{{fullurl:Special:AllPages|from=&to=&namespace=7474}} View all schemas] | * [{{fullurl:Special:AllPages|from=&to=&namespace=7474}} View all schemas] | ||
== REST API | == REST API Endpoints == | ||
We will have OpenAPI docs later. For now, you can find a complete and up-to-date list by looking at the | We will have OpenAPI docs later. For now, you can find a complete and up-to-date list by looking at the | ||
| Line 61: | Line 82: | ||
Example URL: https://neowiki.dev/w/rest.php/neowiki/v0/subject/s1demo4sssssss1 | Example URL: https://neowiki.dev/w/rest.php/neowiki/v0/subject/s1demo4sssssss1 | ||
=== Read | === Read Endpoints === | ||
* <code>GET /neowiki/v0/subject/{subjectId}</code> Gets the JSON definition of a subject | * <code>GET /neowiki/v0/subject/{subjectId}</code> Gets the JSON definition of a subject | ||
* <code>GET /neowiki/v0/schema/{schemaName}</code> Gets the JSON definition of a schema | * <code>GET /neowiki/v0/schema/{schemaName}</code> Gets the JSON definition of a schema | ||
=== Write | === Write Endpoints === | ||
These require a CSRF token, first obtained via <code>api.php?action=query&format=json&meta=tokens&type=csrf</code> | These require a CSRF token, first obtained via <code>api.php?action=query&format=json&meta=tokens&type=csrf</code> | ||
Latest revision as of 14:41, 3 February 2026
Welcome to the NeoWiki demo wiki!
NeoWiki turns your wiki into a collaborative graph database by letting you store and query structured information. Information is stored in versioned document form inside of wiki pages. The latest version is also stored in graph databases via which it can be queried.
NeoWiki is in the experimental proof of concept phase. It is not production ready, public interfaces will change, big structural changes will happen, and key functionality is still missing.
This demo exists to gather feedback to inform further development. (Contact Professional Wiki)
You can find technical documentation in the NeoWiki git repository.
Discover NeoWiki Step by Step
Terminology is explained in the glossary.
As a reader:
- View a Subject: Professional Wiki
- View a Schema: Schema:Company
As an editor:
- Edit a Subject: Professional Wiki (login required)
- Edit a Schema: either via a Subject using it, i.e. Professional Wiki, or directly on the Schema page, i.e. Schema:Company
- Create a Subject: Create a new page with any content and click "Create subject". That button is there just for the PoC.
As a developer:
- View Subject JSON: Special:NeoJson/ACME_Inc (developer UI, normal users will not see JSON. View docs)
- Query the graph database: Cypher raw example
- Explore the REST API
European Museums
A dataset of European museums, artists, and artworks showcasing cross-schema relations and rich property types.
Museums: Musée d'Orsay, Rijksmuseum, Kunsthistorisches Museum, Museo del Prado
Artists: Claude Monet, Vincent van Gogh, Johannes Vermeer, Diego Velázquez, Gustav Klimt
Artworks: Water Lilies, Starry Night Over the Rhône, The Milkmaid, Las Meninas, The Kiss, The Art of Painting
Exhibitions: Impressionist Masters, Dutch Golden Age Highlights
Cities: Paris, Amsterdam, Vienna, Madrid
Overview: Museum Collection
Other Demo Pages
- Simple page with automatic infobox and edit form: NeoWiki, ProWiki
- Subject with relations: Professional Wiki
- Multiple subjects per page: ACME Inc
- Wikibase Statement emulation: Berlin
- Displaying data from other pages: Company Infoboxes
- Reactive UI example
Schemas allow you to define the structure of your data. For instance, you can define that a Employee has a compensation in EUR with a value between 0 and 1000000.
- Schema:Company
- Schema:Product
- Schema:Employee
- Schema:Museum
- Schema:Artist
- Schema:Artwork
- Schema:Exhibition
- Schema:Attendance
- View all schemas
REST API Endpoints
We will have OpenAPI docs later. For now, you can find a complete and up-to-date list by looking at the MediaWiki API route definitions. Search for "RestRoutes".
Example URL: https://neowiki.dev/w/rest.php/neowiki/v0/subject/s1demo4sssssss1
Read Endpoints
GET /neowiki/v0/subject/{subjectId}Gets the JSON definition of a subjectGET /neowiki/v0/schema/{schemaName}Gets the JSON definition of a schema
Write Endpoints
These require a CSRF token, first obtained via api.php?action=query&format=json&meta=tokens&type=csrf
POST /neowiki/v0/page/{pageId}/mainSubjectCreates a new main subjectPOST /neowiki/v0/page/{pageId}/childSubjectsCreates a new child subjectPATCH /neowiki/v0/subject/{subjectId}Updates a subjectDELETE /neowiki/v0/subject/{subjectId}Deletes a subject
These endpoints are designed for the NeoWiki frontend. They are not a complete general purpose API yet.